Marijuana: Amount of Use

Call your attention to some facts: in 2004, 14.6 million Americans at the age of 12 and older made use of marijuana as a minimum once in the month previous to being reviewed. Approximately 6,000 people a day in 2004 used marijuana for the first time—2.1 million Americans. Of these, 63.8 percent were under age 18. In the last half of 2003, marijuana was the third most frequently abused drug talked about in drug-related hospital emergency department (ED) visits in the continental United States, at 12.6 percent, next cocaine (20 percent) and alcohol (48.7 percent).

"Lifetime" passes on to make use of as a minimum once for the duration of a respondents existence. "Yearly" refers to make use of as a minimum once for the duration of the year earlier an individual's answer to the analysis. "30-day" refers to make use of as a minimum once for the duration of the 30 days earlier an individuals answer to the review.

Dominance of lifetime, yearly, and make use in the last 30 days for marijuana continued stable amongst 10th- and 12th-graders studied between 2003 and 2004. On the other hand, 8th-graders reported a considerable reject in 30-day use and a considerable boost in recognized danger of smoking marijuana once or twice and frequently. Tendencies in condemnation of using marijuana once or twice and irregularly rose among 8th-graders additionally, and 10th-graders reported enhance in condemnation of sporadic and habitual use for the same period.

Percentage of 8th-Graders Who Have Used Marijuana:
Monitoring the Future Study, 2005

1994 1995 1996 1997 1998 1999
Lifetime 16.7% 19.9% 23.1% 22.6% 22.2% 22.0%
Annual 13.0 15.8 18.3 17.7 16.9 16.5
30-day 7.8 9.1 11.3 10.2 9.7 9.7
Daily 0.7 0.8 1.5 1.1 1.1 1.4

2000 2001 2002 2003 2004 2005
Lifetime 20.3% 20.4% 19.2% 17.5% 16.3% 16.5%
Annual 15.6 15.4 14.6 12.8 11.8 12.2
30-day 9.1 9.2 8.3 7.5 6.4 6.6
Daily 1.3 1.3 1.2 1.0 0.8 1.0


Percentage of 10th-Graders Who Have Used Marijuana:
Monitoring the Future Study, 2005

1994 1995 1996 1997 1998 1999
Lifetime 30.4% 34.1% 39.8% 42.3% 39.6% 40.9%
Annual 25.2 28.7 33.6 34.8 31.1 32.1
30-day 15.8 17.2 20.4 20.5 18.7 19.4
Daily 2.2 2.8 3.5 3.7 3.6 3.8

2000 2001 2002 2003 2004 2005
Lifetime 40.3% 40.1% 38.7% 36.4% 35.1% 34.1%
Annual 32.2 32.7 30.3 28.2 27.5 26.6
30-day 19.7 19.8 17.8 17.0 15.9 15.2
Daily 3.8 4.5 3.9 3.6 3.2 3.1


Percentage of 12th-Graders Who Have Used Marijuana
Monitoring the Future Study, 2005

1994 1995 1996 1997 1998 1999
Lifetime 38.2% 41.7% 44.9% 49.6% 49.1% 49.7%
Annual 30.7 34.7 35.8 38.5 37.5 37.8
30-day 19.0 21.2 21.9 23.7 22.8 23.1
Daily 3.6 4.6 4.9 5.8 5.6 6.0

2000 2001 2002 2003 2004 2005
Lifetime 48.8% 49.0% 47.8% 46.1% 45.7% 44.8%
Annual 36.5 37.0 36.2 34.9 34.3 33.6
30-day 21.6 22.4 21.5 21.2 19.9 19.8
Daily 6.0 5.8 6.0 6.0 5.6 5.0

* "Lifetime" refers to use at least once during a respondent’s lifetime. "Annual" refers to use at least once during the year preceding an individual's response to the survey. "30-day" refers to use at least once during the 30 days preceding an individual’s response to the survey.


Menu
Recent